Marengo, IL Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 1:36pm on 11/20/08 Temperature |
28.5°F |
|
| Dew Point | 10.8°F | ||
| Humidity | 47% | ||
| Barometer | 30.19in Rate 0.002in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 29.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 37.03in | ||
| Today's Extremes | |||
| High Temperature | 33.1°F at 12:00am | ||
| Low Temperature | 27.0°F at 12:43pm | ||
| High Heat Index | 34.5°F at 12:07am | ||
| Peak Wind Gust | 23mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:52am | ||
| Sunset | 4:29pm | ||
| Moonrise | --- | ||
| Moonset | 12:57pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet